Mandatory Public Disclosure
- Home
- Mandatory Public Disclosure
A. School Information
Sr.No. | Information | Details |
---|---|---|
01 | Name Of the School | BP Indraprastha International School |
02 | Affiliation No(If Applicable) | — |
03 | Affiliation Code(If Applicable) | — |
04 | Complete Address With PIN Code | Mithanpura-Narayanpur Road Muzaffarpur, Bihar-842002 |
05 | Principal Name & Qualification | Mrs. Nandita ,M.A. , B.Ed. |
06 | School Email ID | bpiismzp@gmail.com |
07 | Contact Information(Mobile) | 621-22277722 |
B. General Information
Sr.No. | Certificate Title | Action |
---|---|---|
01 | Trust Deed BPIIS | Download |
02 | No Objection Certificate (NOC) | Download |
03 | Recognition Certificate Under RTE Act. | Download |
04 | Building Safety Certificate | Download |
05 | Fire Safety Certificate BPIIS ATTESTED | Download |
06 | DEO Certificate | Download |
07 | Water, Health and Sanitation Certificate | Download |
D. Staff (Teaching)
Sr.No. | Information | Details |
---|---|---|
01 | Principal | Mrs. Nandita ,M.A. , B.Ed. |
02 | Total no. of Teachers | 27 |
PGT | 03 | |
TGT | 22 | |
PRT | 2 | |
03 | Teacher section ratio | 1.5:1 |
04 | Details of special educator | Dhiraj Kumar Gupta |
05 | Details of counsellor and wellness teacher | Bhawana Nanda |
E. School Infrastructure
Sr.No. | Information | Details |
---|---|---|
01 | Principal | Reena Kashyap (Acting Principal) |
02 | Total no. of Teachers | 27 |
PGT | 03 | |
TGT | 22 | |
PRT | 2 | |
03 | Teacher section ratio | 1.5:1 |
04 | Details of special educator | Dhiraj Kumar Gupta |
05 | Details of counsellor and wellness teacher | Bhawana Nanda |